<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Theory &amp; Analysis Archives - Brooklyn Rose Ludlow</title>
	<atom:link href="https://www.brltheory.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.brltheory.com/category/analysis/</link>
	<description>Jazz &#38; Indie Music Analysis</description>
	<lastBuildDate>Thu, 25 Feb 2021 01:28:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.brltheory.com/wp-content/uploads/2018/02/wordpress-logo-notext-rgb-white-on-orange-150x150.png</url>
	<title>Theory &amp; Analysis Archives - Brooklyn Rose Ludlow</title>
	<link>https://www.brltheory.com/category/analysis/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">143247169</site>	<item>
		<title>How we made 4 music videos during quarantine &#8211; A retrospective/tutorial</title>
		<link>https://www.brltheory.com/analysis/how-we-made-4-music-videos-during-quarantine/</link>
					<comments>https://www.brltheory.com/analysis/how-we-made-4-music-videos-during-quarantine/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Thu, 14 Jan 2021 17:57:53 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[video editing]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=2171</guid>

					<description><![CDATA[<p>March 29th, week 3 of the quarantine in Columbus. I&#8217;ve just canceled all the shows we had lined up because it&#8217;s clear that the venues were not&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/how-we-made-4-music-videos-during-quarantine/" rel="bookmark">Read more <span class="screen-reader-text">"How we made 4 music videos during quarantine &#8211; A retrospective/tutorial"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/how-we-made-4-music-videos-during-quarantine/">How we made 4 music videos during quarantine &#8211; A retrospective/tutorial</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/how-we-made-4-music-videos-during-quarantine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-waves.mp3" length="1138937" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-waves-2.mp3" length="1166105" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-fx.mp3" length="883982" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-fx-2.mp3" length="883982" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-drums.mp3" length="747101" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-strings.mp3" length="800391" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2021/01/okinawa-high-notes.mp3" length="792031" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">2171</post-id>	</item>
		<item>
		<title>An Example of Microrhythm (insaneintherain&#8217;s Dusty Dance)</title>
		<link>https://www.brltheory.com/analysis/an-example-of-microrhythm-and-groove/</link>
					<comments>https://www.brltheory.com/analysis/an-example-of-microrhythm-and-groove/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Sun, 16 Dec 2018 21:42:35 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=1470</guid>

					<description><![CDATA[<p>I found this interesting example of microrhythm while transcribing the partido alto-esque fusion groove from insaneintherain&#8217;s arrangement of Route 111 from the Pokemon R/S/E soundtrack. This is&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/an-example-of-microrhythm-and-groove/" rel="bookmark">Read more <span class="screen-reader-text">"An Example of Microrhythm (insaneintherain&#8217;s Dusty Dance)"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/an-example-of-microrhythm-and-groove/">An Example of Microrhythm (insaneintherain&#8217;s Dusty Dance)</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/an-example-of-microrhythm-and-groove/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/12/Dusty-Dance-Quantized.mp3" length="423631" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/12/Dusty-Dance-As-Played.mp3" length="423631" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">1470</post-id>	</item>
		<item>
		<title>The Dilla Feel, Part IV: The Application (&#8220;Philodendron &#038; Pothos&#8221; Lo-fi Hip-hop Beat)</title>
		<link>https://www.brltheory.com/analysis/dilla-part-iv-application-lo-fi-hip-hop-beat/</link>
					<comments>https://www.brltheory.com/analysis/dilla-part-iv-application-lo-fi-hip-hop-beat/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 03:21:33 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=897</guid>

					<description><![CDATA[<p>This post is part of a 4-part series on the rhythmic style of J Dilla. Part I: (History) · Part II (Theory) · Part III (Grooves) · Part IV&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/dilla-part-iv-application-lo-fi-hip-hop-beat/" rel="bookmark">Read more <span class="screen-reader-text">"The Dilla Feel, Part IV: The Application (&#8220;Philodendron &#038; Pothos&#8221; Lo-fi Hip-hop Beat)"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/dilla-part-iv-application-lo-fi-hip-hop-beat/">The Dilla Feel, Part IV: The Application (&#8220;Philodendron &#038; Pothos&#8221; Lo-fi Hip-hop Beat)</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/dilla-part-iv-application-lo-fi-hip-hop-beat/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">897</post-id>	</item>
		<item>
		<title>The Dilla Feel, Part III: The Grooves (Real-World Examples and Dilla&#8217;s Influence)</title>
		<link>https://www.brltheory.com/analysis/dilla-part-iii-grooves-real-world-examples-dillas-influence/</link>
					<comments>https://www.brltheory.com/analysis/dilla-part-iii-grooves-real-world-examples-dillas-influence/#comments</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 03:21:11 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<category><![CDATA[drums]]></category>
		<category><![CDATA[hip-hop]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=849</guid>

					<description><![CDATA[<p>This post is part of a 4-part series on the rhythmic style of J Dilla. Part I: (History)&#160;· Part II (Theory)&#160;· Part III (Grooves) · Part IV&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/dilla-part-iii-grooves-real-world-examples-dillas-influence/" rel="bookmark">Read more <span class="screen-reader-text">"The Dilla Feel, Part III: The Grooves (Real-World Examples and Dilla&#8217;s Influence)"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/dilla-part-iii-grooves-real-world-examples-dillas-influence/">The Dilla Feel, Part III: The Grooves (Real-World Examples and Dilla&#8217;s Influence)</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/dilla-part-iii-grooves-real-world-examples-dillas-influence/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">849</post-id>	</item>
		<item>
		<title>The Dilla Feel, Part II: The Theory (Quintuplet Swing, Septuplet Swing, and Playing “Off-The-Grid”)</title>
		<link>https://www.brltheory.com/analysis/dilla-part-ii-theory-quintuplet-swing-septuplet-swing-playing-off-the-grid/</link>
					<comments>https://www.brltheory.com/analysis/dilla-part-ii-theory-quintuplet-swing-septuplet-swing-playing-off-the-grid/#comments</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 03:20:22 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=783</guid>

					<description><![CDATA[<p>This post is part of a 4-part series on the rhythmic style of J Dilla. Part I: (History) · Part II (Theory) · Part III (Grooves) · Part IV&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/dilla-part-ii-theory-quintuplet-swing-septuplet-swing-playing-off-the-grid/" rel="bookmark">Read more <span class="screen-reader-text">"The Dilla Feel, Part II: The Theory (Quintuplet Swing, Septuplet Swing, and Playing “Off-The-Grid”)"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/dilla-part-ii-theory-quintuplet-swing-septuplet-swing-playing-off-the-grid/">The Dilla Feel, Part II: The Theory (Quintuplet Swing, Septuplet Swing, and Playing “Off-The-Grid”)</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/dilla-part-ii-theory-quintuplet-swing-septuplet-swing-playing-off-the-grid/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Triplet-Swing-Example.mp3" length="449305" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Quintuplet-Swing-Example.mp3" length="449305" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Septuplet-Swing-Example.mp3" length="449305" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Septuplet-Swing-with-Kick-Stutters.mp3" length="449305" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Slynk-Example.mp3" length="502595" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Golden-Ratio-Swing-62.5.mp3" length="449305" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Golden-Ratio-Swing-62.mp3" length="449305" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">783</post-id>	</item>
		<item>
		<title>The Dilla Feel, Part I: The History (J Dilla and The Soulquarians)</title>
		<link>https://www.brltheory.com/analysis/dilla-part-i-history-j-dilla-the-soulquarians/</link>
					<comments>https://www.brltheory.com/analysis/dilla-part-i-history-j-dilla-the-soulquarians/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Mon, 30 Apr 2018 03:19:29 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=879</guid>

					<description><![CDATA[<p>This post is part of a 4-part series on the rhythmic style of J Dilla. Part I: (History)&#160;· Part II (Theory)&#160;· Part III (Grooves) · Part IV&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/dilla-part-i-history-j-dilla-the-soulquarians/" rel="bookmark">Read more <span class="screen-reader-text">"The Dilla Feel, Part I: The History (J Dilla and The Soulquarians)"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/dilla-part-i-history-j-dilla-the-soulquarians/">The Dilla Feel, Part I: The History (J Dilla and The Soulquarians)</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/dilla-part-i-history-j-dilla-the-soulquarians/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">879</post-id>	</item>
		<item>
		<title>Five Ways to Voice Horns For Small Group Jazz</title>
		<link>https://www.brltheory.com/analysis/voice-horns-for-small-group-jazz/</link>
					<comments>https://www.brltheory.com/analysis/voice-horns-for-small-group-jazz/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Tue, 03 Apr 2018 14:20:16 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<guid isPermaLink="false">http://www.brltheory.com/?p=793</guid>

					<description><![CDATA[<p>Some general approaches to voicing for a 2 to 3 horn jazz group, including Unison/Octaves, Fourths, Triads, Spread, and Parallel/Cluster. To create comparable examples, I used an&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/voice-horns-for-small-group-jazz/" rel="bookmark">Read more <span class="screen-reader-text">"Five Ways to Voice Horns For Small Group Jazz"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/voice-horns-for-small-group-jazz/">Five Ways to Voice Horns For Small Group Jazz</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/voice-horns-for-small-group-jazz/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Wayne-Shorter-This-is-for-Albert-Examples-Octaves-Audio.mp3" length="522448" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Wayne-Shorter-This-is-for-Albert-Examples-Fourths-Audio.mp3" length="522448" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Wayne-Shorter-This-is-for-Albert-Examples-Triads-Audio.mp3" length="522448" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Wayne-Shorter-This-is-for-Albert-Examples-Spread-Audio.mp3" length="522448" type="audio/mpeg" />
<enclosure url="https://www.brltheory.com/wp-content/uploads/2018/03/Wayne-Shorter-This-is-for-Albert-Examples-Parallel-Audio.mp3" length="522448" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">793</post-id>	</item>
		<item>
		<title>Fleet Foxes &#8211; Montezuma</title>
		<link>https://www.brltheory.com/analysis/fleet-foxes-montezuma/</link>
					<comments>https://www.brltheory.com/analysis/fleet-foxes-montezuma/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Sat, 20 Feb 2016 19:56:49 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<category><![CDATA[harmonic analysis]]></category>
		<category><![CDATA[indie]]></category>
		<guid isPermaLink="false">https://brltheory.wordpress.com/?p=178</guid>

					<description><![CDATA[<p>Key: C Intro I &#124; - - - - &#124; - - - - &#124; - - - - &#124; - - - - &#124; The first&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/fleet-foxes-montezuma/" rel="bookmark">Read more <span class="screen-reader-text">"Fleet Foxes &#8211; Montezuma"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/fleet-foxes-montezuma/">Fleet Foxes &#8211; Montezuma</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/fleet-foxes-montezuma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">178</post-id>	</item>
		<item>
		<title>Father John Misty &#8211; Strange Encounter</title>
		<link>https://www.brltheory.com/analysis/father-john-misty-strange-encounter/</link>
					<comments>https://www.brltheory.com/analysis/father-john-misty-strange-encounter/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Sun, 14 Feb 2016 01:38:06 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<category><![CDATA[harmonic analysis]]></category>
		<category><![CDATA[indie]]></category>
		<guid isPermaLink="false">https://brltheory.wordpress.com/?p=42</guid>

					<description><![CDATA[<p>Key: D Note: This song could also be analyzed in B minor. Intro/Verse vi vimM9 I V9/V &#124; - - - - &#124; - - - -&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/father-john-misty-strange-encounter/" rel="bookmark">Read more <span class="screen-reader-text">"Father John Misty &#8211; Strange Encounter"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/father-john-misty-strange-encounter/">Father John Misty &#8211; Strange Encounter</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/father-john-misty-strange-encounter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">42</post-id>	</item>
		<item>
		<title>Father John Misty &#8211; Nancy From Now On</title>
		<link>https://www.brltheory.com/analysis/father-john-misty-nancy-from-now-on/</link>
					<comments>https://www.brltheory.com/analysis/father-john-misty-nancy-from-now-on/#respond</comments>
		
		<dc:creator><![CDATA[Brooklyn Rose Ludlow]]></dc:creator>
		<pubDate>Fri, 12 Feb 2016 06:46:31 +0000</pubDate>
				<category><![CDATA[Theory & Analysis]]></category>
		<category><![CDATA[harmonic analysis]]></category>
		<category><![CDATA[indie]]></category>
		<guid isPermaLink="false">https://brltheory.wordpress.com/?p=21</guid>

					<description><![CDATA[<p>Key: F Note: The guitar mostly plays triads and sometimes 7ths. The upper extensions occur primarily in the backing voices. Intro I &#124; - - - - &#124;&#8230; <span class="read-more"><a class="more-link" href="https://www.brltheory.com/analysis/father-john-misty-nancy-from-now-on/" rel="bookmark">Read more <span class="screen-reader-text">"Father John Misty &#8211; Nancy From Now On"</span></a></span></p>
<p>The post <a href="https://www.brltheory.com/analysis/father-john-misty-nancy-from-now-on/">Father John Misty &#8211; Nancy From Now On</a> appeared first on <a href="https://www.brltheory.com">Brooklyn Rose Ludlow</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.brltheory.com/analysis/father-john-misty-nancy-from-now-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21</post-id>	</item>
	</channel>
</rss>
